<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDEMA</title>
	<atom:link href="http://www.idema.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.idema.org</link>
	<description>International Disk Drive Equipment and Materials Association</description>
	<lastBuildDate>Mon, 14 May 2012 17:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Read Co., Ltd.</title>
		<link>http://www.idema.org/?p=4939</link>
		<comments>http://www.idema.org/?p=4939#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:32:12 +0000</pubDate>
		<dc:creator>Trudy</dc:creator>
				<category><![CDATA[Member Directory]]></category>
		<category><![CDATA[Members P-S]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=4939</guid>
		<description><![CDATA[Read Co., Ltd. Yokohama Landmark Tower 43F, 2-2-1 Minatomirai, Nishi-ku Yokohama, Kanagawa, 220-8143, Japan Tel: 81-45-227-2011 FAX: 81-45-227-3627 Precision tools for cutting/grinding a wafer]]></description>
			<content:encoded><![CDATA[<p>Read Co., Ltd.<br />
Yokohama Landmark Tower 43F, 2-2-1<br />
Minatomirai, Nishi-ku<br />
Yokohama, Kanagawa, 220-8143, Japan<br />
Tel:  81-45-227-2011<br />
FAX:  81-45-227-3627</p>
<p>Precision tools for cutting/grinding a wafer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=4939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passing of an HDD Industry Luminary: Jim Porter</title>
		<link>http://www.idema.org/?p=4928</link>
		<comments>http://www.idema.org/?p=4928#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=4928</guid>
		<description><![CDATA[The HDD industry lost an exemplary human being and an industry fixture. Jim Porter, founder and president of DISK/TREND and a founding Board member of IDEMA, passed away March 2 at 81. Jim was a multi-faceted man. He is perhaps &#8230; <a href="http://www.idema.org/?p=4928">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The HDD industry lost an exemplary human being and an industry fixture. Jim Porter, founder and president of DISK/TREND and a founding Board member of IDEMA, passed away March 2 at 81.</p>
<p>Jim was a multi-faceted man. He is perhaps best known as the founder and president of DISK/TREND, the market analysis firm that EVERY storage market forecaster has since emulated. DISK/TREND was founded in the late 1970s after Jim’s original company, Crown Zellerbach, took delivery of one of the original RAMAC units. Seeing the RAMAC was “love at first sight” and Jim soon after struck out on his own as a maverick forecaster. Few, if any, of today’s market analysis firms existed then. Jim blazed the trail for all of them with a disciplined publication that was for years the industry standard in market research. His firm was detail oriented, dependable, and the standard bearer.</p>
<p>He was also a founder Board Member of IDEMA, the International Disk Drive Equipment and Materials Association. Even though IDEMA was originally started as an association for suppliers to the HDD industry, Jim recognized the value of a healthy supply chain. He threw himself into building the group and establishing its relevance through his near two decade term on the Board. Over a 25 year period, Jim rarely missed an IDEMA Board meeting (even as an Emeritus member, he always came to offer sage advice), and was a source of great wisdom and insight.</p>
<p>Most importantly, he quite simply loved everything about the HDD industry, and anyone who met him quickly understood that. After retiring more than 10 years ago, Jim remained active with the Computer History Museum as well as with the Technology Showcase at IDEMA events. There was not another person alive who possessed both the knowledge as well as the passion for the history of the business. There were few, if any, meetings, conferences, or exhibitions relating to the HDD market that Jim didn’t make a point to attend. He usually occupied a seat in the front row of every event – he didn’t want to miss a thing.</p>
<p>Most importantly, Jim was unfailingly polite, gentlemanly, and generous. He loved wine, food, music, and culture. A born historian, Jim regaled countless individuals and parties with stories of bygone days. If he weren’t a business person, he would have been a raconteur &#8211; his ability to tell a story was legendary.</p>
<p>People often say “when I die, I want to be doing ……..” Well, Jim loved music, and he passed away while attending the Monterey Dixieland Jazz Festival. He will be greatly missed.</p>
<p>Jim Porter, RIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=4928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantest</title>
		<link>http://www.idema.org/?p=4488</link>
		<comments>http://www.idema.org/?p=4488#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:27:01 +0000</pubDate>
		<dc:creator>Trudy</dc:creator>
				<category><![CDATA[Member Directory]]></category>
		<category><![CDATA[Members A-C]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=4488</guid>
		<description><![CDATA[Mark Sheppard SEM Account Manager 1728 SE 3rd Way Meridian, ID 83642 PH: 208-794-6359]]></description>
			<content:encoded><![CDATA[<p>Mark Sheppard<br />
SEM Account Manager<br />
1728 SE 3rd Way<br />
Meridian, ID  83642<br />
PH:  208-794-6359</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=4488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Scientifics Inc.</title>
		<link>http://www.idema.org/?p=4223</link>
		<comments>http://www.idema.org/?p=4223#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:12:09 +0000</pubDate>
		<dc:creator>Trudy</dc:creator>
				<category><![CDATA[Member Directory]]></category>
		<category><![CDATA[Members M-O]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=4223</guid>
		<description><![CDATA[PO Box 1400 Lyons, CO 80540 Phone: 214-680-8571 Website: www.mountainscientifics.com QSW Quasi-Static Magnetic Wafer Tester for magnetic heads, MRAM and magnetic field sensors. Measures GMR, TMR and perpendicular conduction magnetic devices and films. Constant current and voltage modes. Fast transfer &#8230; <a href="http://www.idema.org/?p=4223">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PO Box 1400<br />
Lyons, CO  80540<br />
Phone:  214-680-8571<br />
Website:  www.mountainscientifics.com</p>
<p>QSW Quasi-Static Magnetic Wafer Tester for magnetic heads, MRAM and magnetic field sensors.  Measures GMR, TMR and perpendicular conduction magnetic devices and films.  Constant current and voltage modes.  Fast transfer acquisition curves, excellent accuracy and repeatability, very low noise, closed loop magnet (1000,2000,3000 Oe).  Great flexibility for R&amp;D with integral MATLAB interface and &#8220;factory ready&#8221; entire wafer mapping tools for production environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=4223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellation of Symposiums in December</title>
		<link>http://www.idema.org/?p=3338</link>
		<comments>http://www.idema.org/?p=3338#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia-Pacific Events]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=3338</guid>
		<description><![CDATA[Dear Colleague, With regret we wish to advise you that IDEMA must cancel its December symposium series due to the flooding in Thailand and the enormous impact on the HDD supply chain. While we remain confident in the industry’s ability &#8230; <a href="http://www.idema.org/?p=3338">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Colleague,</p>
<p>With regret we wish to advise you that IDEMA must cancel its December symposium series due to the flooding in Thailand and the enormous impact on the HDD supply chain. While we remain confident in the industry’s ability to recover from the recent events, we note that virtually all employees of the companies in our industry are heavily engaged in remedial activities that a symposium would likely serve as a distraction rather than a contribution.</p>
<p>We are very grateful to you for your commitment to help us field another great program in this long standing series. Please note that you will be the first invitees to our DISKCON series which we will schedule in February or March. We will soon have more information to come on our planning for that event. We hope that it will be an event where we can gather and celebrate another demonstration of the resiliency and resolve of our industry and the very talented people in it.</p>
<p>Thanks again,</p>
<p>Gary N. Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=3338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISKCON Keynote Dinner: Top HDD Technologists and a Great Social Networking Opportunity</title>
		<link>http://www.idema.org/?p=3246</link>
		<comments>http://www.idema.org/?p=3246#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Events]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=3246</guid>
		<description><![CDATA[Four of the HDD industry’s leading technologists will comprise a panel driven exclusively by audience questions around DISKCON USA 2011’s theme: “Retaining the Areal Density Advantage.” Together with a great networking environment and a dinner, this is an opportunity not &#8230; <a href="http://www.idema.org/?p=3246">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four of the HDD industry’s leading technologists will comprise a panel driven exclusively by audience questions around <a href="https://live.iplanevents.com/index.cfm?fuseaction=reg.info&#038;event_id=2107">DISKCON USA 2011’s</a> theme: “Retaining the Areal Density Advantage.” Together with a great networking environment and a dinner, this is an opportunity not to be missed!</p>
<p>
<p>
The panel discussion will be based exclusively on audience questions, so the chance for a direct question to a top HDD technologist has never been better. Sample questions might be: when will HAMR and bit-patterned media will move into mass production; what roles will “hybrid” HDDs or shingle magnetic recording (SMR) play and what are the key challenges to cost-effective mass production; can the HDD industry effectively collaborate on core technology problems; and how can HDDs be designed for added performance, speed and reliability without sacrificing capacity improvements.</p>
<p>
<p>The distinguished panel will be:</p>
<p></p>
<ul>
<li>Dr. Bill Cain, Vice President, Technology, Western Digital Corporation</li>
<li>Dr. Currie Munce, Vice President, R&#038;D, Hitachi GST</li>
<li>Dr. Mark Re, Sr. Vice President, Recording Media and Heads R&#038;D, Seagate Technology</li>
<li>Dr. Pantas Sutardja, Exec. Vice President, CTO, Marvell Semiconductor</li>
</ul>
<p>
<p>Wednesday, October 19, cocktails at 6pm, dinner at 7pm – there is limited seating so make your reservation <a href="https://live.iplanevents.com/index.cfm?fuseaction=reg.info&#038;event_id=2107">now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=3246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISKCON USA Conference: Market Analysts To Cover Future of HDDs, SSDs, PCs</title>
		<link>http://www.idema.org/?p=3241</link>
		<comments>http://www.idema.org/?p=3241#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Events]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=3241</guid>
		<description><![CDATA[DISKCON USA&#8217;s Storage Industry Conference features the top storage analysts, who will cover all key aspects of the dynamic storage industry. Everyone, from supply chain players to executives of leading HDD and component companies, will benefit from the sharp insights &#8230; <a href="http://www.idema.org/?p=3241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DISKCON USA&#8217;s Storage Industry Conference features the top storage analysts, who will cover all key aspects of the dynamic storage industry. Everyone, from supply chain players to executives of leading HDD and component companies, will benefit from the sharp insights and market forecasts. Questions to be addressed are: How is HDD demand for the balance of 2011 and for next year? Will hybrid drives become more common and why, or will dual-storage platforms win the day? How are tablets affecting PC (and HDD) demand, and will the Ultrabook platform be good news for the HDD business? Is cloud storage an opportunity or threat?</p>
<p>Speakers include:</p>
<ul>
<li> John Ryndning, IDC</li>
<li>John Chen, TRENDFOCUS</li>
<li>Tom Coughlin, Coughlin Associates</li>
<li>Jeff Janukowicz, IDC</li>
</ul>
<p>Deadline approaching fast &#8212; <a href="https://live.iplanevents.com/index.cfm?fuseaction=reg.info&amp;event_id=2107">Sign up now</a>. DISKCON USA and the Storage Industry Conference are next week, October 19-20.</p>
<h3>Aim High</h3>
<p>This year&#8217;s <a href="http://www.idema.org/?p=2389&#038;utm_source=lo&#038;utm_medium=email&#038;utm_campaign=DISKCON25">Technology for Youth Charity Golf Tournament</a> supports Aim High, an award-winning summer program for middle school youth which combines rigorous academics with a fun and highly supportive learning environment. <strong>Can&#8217;t make it?</strong> Help out by nominating this deserving charity for a <a href="http://www.7x7.com/magazine/san-franciscos-favorite-charities-send-us-your-nominations">San Francisco&#8217;s Favorite Charity grant.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=3241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Now &amp; Then Exhibit</title>
		<link>http://www.idema.org/?p=3229</link>
		<comments>http://www.idema.org/?p=3229#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Events]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=3229</guid>
		<description><![CDATA[The Technology Now &#38; Then exhibit at DISKCON 2011 will feature an IBM 305 RAMAC on loan from Hitachi GST, as well as old drives and new product from Toshiba, Hitachi GST, and Western Digital.   The RAMAC, with it&#8217;s &#8220;5 &#8230; <a href="http://www.idema.org/?p=3229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Technology Now &amp; Then exhibit at DISKCON 2011 will feature an IBM 305 RAMAC on loan from Hitachi GST, as well as old drives and new product from Toshiba, Hitachi GST, and Western Digital.   The RAMAC, with it&#8217;s &#8220;5 million characters magnetically recorded on 50 disks, revolving twelve hundred times a minute&#8221; was the first step in magnetic recording in 1956.</p>
<p>See how RAMAC was advertised<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/zOD1umMX2s8" frameborder="0" allowfullscreen></iframe></p>
<p>Searching San Jose, The Story of RAMAC<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/CVIKk7mBELI" frameborder="0" allowfullscreen></iframe></p>
<h2>Celebrating 25 Years</h2>
<h3>Reduced Price for IDEMA Members</h3>
<p></p>
<p>As part of our celebration of 25 Years of DISKCON, we&#8217;re reducing the price of attendance for IDEMA Members to the early bird rates. <a href="https://live.iplanevents.com/index.cfm?fuseaction=reg.info&#038;event_id=2107">Register</a> for the keynote dinner ($125) or the full conference ($475) now. </p>
<h2>Keynote Dinner</h2>
<h3>Bring Your Questions</h3>
<p>
<multiline label="Description">
<p> Four of the HDD industry’s leading technologists, Dr. Bill Cain, Dr. Currie Munce, Dr. Mark Re, and Dr. Pantas Sutardja will comprise a panel driven exclusively by audience questions around <a href="https://live.iplanevents.com/index.cfm?fuseaction=reg.info&#038;event_id=2107">DISKCON USA 2011’s</a> theme: “Retaining the Areal Density Advantage.” </p>
<p>
<p>But that doesn&#8217;t mean you can&#8217;t ask Mark Re, &#8220;Why can&#8217;t Mendenhall get a first down?&#8221; So whatever your pressing questions, bring them to the keynote dinner on Oct. 19th.</p>
<p></multiline></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=3229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISKCON USA Conference Session 2: Sustaining Areal Density Growth</title>
		<link>http://www.idema.org/?p=3177</link>
		<comments>http://www.idema.org/?p=3177#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Events]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=3177</guid>
		<description><![CDATA[Chaired by Pete Goglia, CTO of Xyratex’s Storage Infrastructure division, Session 2’s presentations will concentrate on paths to sustaining areal density growth. Premier technologists from Marvell, Xyratex, Toshiba, and Electro Static Technologies will cover elements of sustaining areal density growth &#8230; <a href="http://www.idema.org/?p=3177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chaired by Pete Goglia, CTO of Xyratex’s Storage Infrastructure division, Session 2’s presentations will concentrate on paths to sustaining areal density growth. Premier technologists from Marvell, Xyratex, Toshiba, and Electro Static Technologies will cover elements of sustaining areal density growth outside of traditional head and media technologies. Questions to be addressed include:</p>
<ul>
<li>How can channel technology support both areal density growth and performance improvements?</li>
<li>How will HDD design change to handle higher data rates?</li>
<li>What will the test and process equipment supply chain do to optimize throughputs and efficiencies?</li>
<li>What other technologies or approaches are needed to support sustained areal density growth?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=3177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISKCON Keynote Address: Top Technologists in Audience-Driven Panel Discussion</title>
		<link>http://www.idema.org/?p=3155</link>
		<comments>http://www.idema.org/?p=3155#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Events]]></category>

		<guid isPermaLink="false">http://www.idema.org/?p=3155</guid>
		<description><![CDATA[What do you want to know about the future of HDD areal density growth? Four of the HDD industry’s leading technologists will comprise a panel driven exclusively by audience questions around DISKCON USA 2011’s theme: “Retaining the Areal Density Advantage.” &#8230; <a href="http://www.idema.org/?p=3155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What do you want to know about the future of HDD areal density growth? Four of the HDD industry’s leading technologists will comprise a panel driven exclusively by audience questions around DISKCON USA 2011’s theme: “Retaining the Areal Density Advantage.”<br />
The audience might ask: when will HAMR and bit-patterned media will move into mass production; what roles will “hybrid” HDDs shingle magnetic recording (SMR) play and what are the key challenges to cost-effective mass production; can the HDD industry effectively collaborate on core technology problems; and how can HDDs be designed for added performance, speed and reliability without sacrificing capacity improvements.<br />
The distinguished panel will be:  </p>
<ul>
<li>Dr. Bill Cain, Vice President, Technology, Western Digital Corporation</li>
<li>Dr. Currie Munce, Vice President, R&#038;D, Hitachi GST</li>
<li>Dr. Mark Re, Sr. Vice President, Recording Media and Heads R&#038;D, Seagate Technology</li>
<li>Dr. Pantas Sutardja, Exec. Vice President, CTO, Marvell Semiconductor</li>
</ul>
<p>Wednesday, October 19, cocktails at 6pm, dinner at 7pm – there is limited seating so make your reservation now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idema.org/?feed=rss2&#038;p=3155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

